Free shipping on all OREO products with a total purchase of £5 or more
Red Bull Halls from Thailand*4
Coca Cola Strawberry from Japan*2
Mountain Dew Honeydew Melon from Canada*3
Fanta Red Apple from India*3
Oreo cinnamon bun from Canada*1
caramel filled Twix pots from Australia*4
limited edition skittle desserts from the UK*3
chocolate filled Hershey baked doughnuts from Japan*8
coffee crisp pumpkin iced latte from Canada*4
flaming Hot Cheetos from Israel*2
walkers Max Pizza Hut Sex and barbecue from the UK*2
extremely large bags of Cheetos pizza from Poland*3
bags of Lay’s Italian Garlic bread from Thailand*3
bags of Doritos Garlic Steak flavour from Taiwan*4
large bags of Lay’s Fried Chicken Drumstick from Taiwan*5
| Type | Nutrition |
| Flavour | Cocoa Orange |
| Diet type | Gluten Free, Vegan |
| Number of items | 18 |
| Unit count | 630.0 gram |
| Brand | Nakd |
| Age range (description) | Adult |
| Material feature | Gluten Free, No Added Sugar, Vegan |
| Total each | 18 |
| Item weight | 630 Grams |
| Brand | M&M’s |
| Occasion | Easter, Fathers Day, Birthday, Halloween |
| Chocolate type | Milk |
| Flavour | Crispy |
| Unit count | 850.0 gram |
| Size | 850 g (Pack of 1) |
| Number of pieces | 1 |
| Number of items | 1 |
| Item weight | 0.85 Kilograms |
| Item package quantity | 1 |
| Type | Fruit |
| Flavour | 18 Bars Mind Blown |
| Diet type | Gluten Free, Vegan |
| Number of items | 1 |
| Unit count | 630.0 gram |
| Brand | Nakd |
| Age range (description) | Adult |
| Material feature | Gluten Free, No Added Sugar, Vegan |
| Total each | 1 |
| Item weight | 630 Grams |
| Brand | Walkers |
| Flavour | Classic Variety 12x25g |
| Unit count | 300.0 gram |
| Number of items | 1 |
| Diet type | Vegetarian |
| Item form | Chips |
| Item weight | 300 Grams |
| Size | 25 g (Pack of 12) |
| Item dimensions L x W x H | 57 x 33 x 11 centimetres |
| Package weight | 0.33 Kilograms |
| Brand | Lay’s |
| Flavour | Nacho Cheese, Paprika, Onion |
| Unit count | 1 count |
| Number of items | 15 |
| Item form | Chips |
| Item weight | 396 Grams |
| Size | 15-teiliges Sortiment |
| Item dimensions L x W x H | 12.7 x 396 x 47.3 centimetres |
| Package weight | 0.44 Kilograms |
| Package type | Pouch |
| Brand | Lay’s |
| Flavour | Classic |
| Unit count | 226.0 gram |
| Number of items | 6 |
| Type | Potato Chip |
| Item form | Chips |
| Item weight | 8 Ounces |
| Size | 226.8 g (Pack of 1) |
| Item dimensions L x W x H | 25 x 175 x 270 millimetres |
| Package weight | 0.23 Kilograms |
| Brand | Lay’s |
| Unit count | 451.0 millilitre |
| Number of items | 6 |
| Type | Potato Chip |
| Item form | Chips |
| Item weight | 15.25 Ounces |
| Item dimensions L x W x H | 48 x 229 x 270 millimetres |
| Package weight | 0.45 Kilograms |
| Package type | Bag |
| Brand | Lay’s |
| Unit count | 6.00 count |
| Number of items | 6 |
| Type | Potato Chip |
| Item form | Chips |
| Item weight | 2 Pounds |
| Package weight | 0.66 Pounds |
| Package type | Bag |
| Brand | Tasty Foods |
| Flavour | Herb |
| Unit count | 750 gram |
| Number of items | 6 |
| Type | Potato Chip |
| Item form | Chips |
| Item weight | 150 Grams |
| Size | 150 g (Pack of 6) |
| Package type | Bag |
| Flavour | Lemon |
| Diet type | Gluten Free, Vegan |
| Number of items | 18 |
| Unit count | 630.0 gram |
| Brand | Nakd |
| Age range (description) | Adult |
| Material feature | Gluten Free, No Added Sugar, Vegan |
| Total each | 1 |
| Item weight | 0.63 Kilograms |
| Allergen information | Contains: Almonds, Gluten Free, Dairy Free, Cashews, Wheat Free |
Lift is a delicious sweet and tangy blend of juicy raspberries, cherries, crisp apples, and pomegranate. With the addition of malt and the subtle hint of peppercorn, the drink has a pleasant zing and depth of flavour.
A great selection of our delicious and fruity flavoured drinks. All drinks are sugar free, low calorie and packed with flavour.
This bundle gives you a selection of essential vitamins including B Vitamins, Vitamin C and Vitamin D. Vitamins help you stay strong and healthy, without them your body cannot work properly.
What’s Inside?
| Brand | Walkers |
| Flavour | Classic and Meaty Variety |
| Unit count | 1500.0 gram |
| Number of items | 12 |
| Type | Potato Chip |
| Item form | Chips |
| Item weight | 25 Grams |
| Package type | Bag |
Not a member? Create an account
Already got an account? Sign in here